Attaccanti
| # | Pokémon | | % del migliore |
|---|
| 1 | Alakazam | Dynamax · Psico | 100 % |
| 2 | Azelf | Dynamax · Psico | 99.7 % |
| 3 | Latios | Dynamax · Psico | 98.9 % |
| 4 | Espeon | Dynamax · Psico | 96.6 % |
| 5 | Metagross | Dynamax · Psico | 95.3 % |
| 6 | Excadrill | Dynamax · Terra | 94.5 % |
| 7 | Rhyperior | Dynamax · Terra | 89.5 % |
| 8 | Gallade | Dynamax · Psico | 88.2 % |
| 9 | Gardevoir | Dynamax · Psico | 88.2 % |
| 10 | Hatterene | Dynamax · Psico | 88.2 % |
Tank
Zamazenta (Crowned Shield)
Registeel
Corviknight
Dialga
Blissey
Zacian (Crowned Sword)
Curatori
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer