Attackers
| # | Pokémon | | % of the best |
|---|
| 1 | Alakazam | Dynamax · Psychic | 100 % |
| 2 | Azelf | Dynamax · Psychic | 99.7 % |
| 3 | Latios | Dynamax · Psychic | 98.9 % |
| 4 | Espeon | Dynamax · Psychic | 96.6 % |
| 5 | Metagross | Dynamax · Psychic | 95.3 % |
| 6 | Excadrill | Dynamax · Ground | 94.5 % |
| 7 | Rhyperior | Dynamax · Ground | 89.5 % |
| 8 | Gallade | Dynamax · Psychic | 88.2 % |
| 9 | Gardevoir | Dynamax · Psychic | 88.2 % |
| 10 | Hatterene | Dynamax · Psychic | 88.2 % |
Tanks
Zamazenta (Crowned Shield)
Registeel
Corviknight
Dialga
Blissey
Zacian (Crowned Sword)
Healers
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer