
Attackers
| # | Pokémon | % of the best | |
|---|---|---|---|
| 1 | Gigamax · Fire | 100 % | |
| 2 | Gigamax · Fire | 94.2 % | |
| 3 | Dynamax · Poison | 90.3 % | |
| 4 | Dynamax · Flying | 88.9 % | |
| 5 | Dynamax · Fire | 85.6 % | |
| 6 | Dynamax · Ice | 85.6 % | |
| 7 | Dynamax · Fire | 81.9 % | |
| 8 | Dynamax · Fire | 80.6 % | |
| 9 | Dynamax · Fire | 80.3 % | |
| 10 | Dynamax · Ice | 79.4 % |
Tanks
Lugia
Blissey
Corviknight
Articuno
Chansey
Vespiquen
Healers
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer