Atacantes
| # | Pokémon | | % do melhor |
|---|
| 1 | Machamp | Gigamax · Lutador | 100 % |
| 2 | Urshifu (Single Strike) | Dynamax · Lutador | 84 % |
| 3 | Urshifu (Rapid Strike) | Dynamax · Lutador | 84 % |
| 4 | Gallade | Dynamax · Lutador | 78.6 % |
| 5 | Machamp | Dynamax · Lutador | 77.7 % |
| 6 | Hitmonlee | Dynamax · Lutador | 74.6 % |
| 7 | Alakazam | Dynamax · Lutador | 74.4 % |
| 8 | Passimian | Dynamax · Lutador | 73.9 % |
| 9 | Inteleon | Gigamax · Água | 69.5 % |
| 10 | Electivire | Dynamax · Lutador | 68.8 % |
Tanques
Zamazenta (Crowned Shield)
Blissey
Zacian (Crowned Sword)
Regirock
Registeel
Umbreon
Curandeiros
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer