Attaccanti
| # | Pokémon | | % del migliore |
|---|
| 1 | Machamp | Gigamax · Lotta | 100 % |
| 2 | Urshifu (Single Strike) | Dynamax · Lotta | 84 % |
| 3 | Urshifu (Rapid Strike) | Dynamax · Lotta | 84 % |
| 4 | Gallade | Dynamax · Lotta | 78.6 % |
| 5 | Machamp | Dynamax · Lotta | 77.7 % |
| 6 | Hitmonlee | Dynamax · Lotta | 74.6 % |
| 7 | Alakazam | Dynamax · Lotta | 74.4 % |
| 8 | Passimian | Dynamax · Lotta | 73.9 % |
| 9 | Inteleon | Gigamax · Acqua | 69.5 % |
| 10 | Electivire | Dynamax · Lotta | 68.8 % |
Tank
Zamazenta (Crowned Shield)
Blissey
Zacian (Crowned Sword)
Regirock
Registeel
Umbreon
Curatori
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer