Attackers
| # | Pokémon | | % of the best |
|---|
| 1 | Machamp | Gigamax · Fighting | 100 % |
| 2 | Urshifu (Single Strike) | Dynamax · Fighting | 84 % |
| 3 | Urshifu (Rapid Strike) | Dynamax · Fighting | 84 % |
| 4 | Gallade | Dynamax · Fighting | 78.6 % |
| 5 | Machamp | Dynamax · Fighting | 77.7 % |
| 6 | Hitmonlee | Dynamax · Fighting | 74.6 % |
| 7 | Alakazam | Dynamax · Fighting | 74.4 % |
| 8 | Passimian | Dynamax · Fighting | 73.9 % |
| 9 | Inteleon | Gigamax · Water | 69.5 % |
| 10 | Electivire | Dynamax · Fighting | 68.8 % |
Tanks
Lugia
Blissey
Chansey
Corviknight
Registeel
Snorlax
Healers
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer