Angreifer
| # | Pokémon | | % des Besten |
|---|
| 1 | Machomei | Gigamax · Kampf | 100 % |
| 2 | Wulaosu (Single Strike) | Dynamax · Kampf | 84 % |
| 3 | Wulaosu (Rapid Strike) | Dynamax · Kampf | 84 % |
| 4 | Galagladi | Dynamax · Kampf | 78.6 % |
| 5 | Machomei | Dynamax · Kampf | 77.7 % |
| 6 | Kicklee | Dynamax · Kampf | 74.6 % |
| 7 | Simsala | Dynamax · Kampf | 74.4 % |
| 8 | Quartermak | Dynamax · Kampf | 73.9 % |
| 9 | Intelleon | Gigamax · Wasser | 69.5 % |
| 10 | Elevoltek | Dynamax · Kampf | 68.8 % |
Tanks
Lugia
Heiteira
Chaneira
Krarmor
Registeel
Relaxo
Heiler
Heiteira
Chaneira
Wailord
Relaxo
Aquana
Wailmer