
Attackers
| # | Pokémon | % of the best | |
|---|---|---|---|
| 1 | Gigamax · Ghost | 100 % | |
| 2 | Gigamax · Dark | 87.7 % | |
| 3 | Dynamax · Psychic | 80.5 % | |
| 4 | Dynamax · Psychic | 80.3 % | |
| 5 | Dynamax · Psychic | 79.7 % | |
| 6 | Dynamax · Psychic | 77.8 % | |
| 7 | Dynamax · Ghost | 77.8 % | |
| 8 | Dynamax · Psychic | 76.7 % | |
| 9 | Dynamax · Dark | 76.3 % | |
| 10 | Dynamax · Ground | 76.1 % |
Tanks
Blissey
Lugia
Chansey
Umbreon
Zamazenta (Crowned Shield)
Zacian (Crowned Sword)
Healers
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer