Attackers
| # | Pokémon | | % of the best |
|---|
| 1 | Rillaboom | Gigamax · Grass | 100 % |
| 2 | Toxtricity | Gigamax · Electric | 94 % |
| 3 | Venusaur | Gigamax · Grass | 83.9 % |
| 4 | Zapdos | Dynamax · Electric | 82 % |
| 5 | Electivire | Dynamax · Electric | 80.9 % |
| 6 | Raikou | Dynamax · Electric | 78.3 % |
| 7 | Rillaboom | Dynamax · Grass | 77.9 % |
| 8 | Jolteon | Dynamax · Electric | 75.6 % |
| 9 | Toxtricity | Dynamax · Electric | 73.3 % |
| 10 | Tsareena | Dynamax · Grass | 72.6 % |
Tanks
Zamazenta (Crowned Shield)
Blissey
Registeel
Suicune
Chansey
Zacian (Crowned Sword)
Healers
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer