
Angreifer
| # | Pokémon | % des Besten | |
|---|---|---|---|
| 1 | Dynamax · Stahl | 100 % | |
| 2 | Dynamax · Gift | 84.6 % | |
| 3 | Dynamax · Stahl | 83.7 % | |
| 4 | Dynamax · Stahl | 78.5 % | |
| 5 | Dynamax · Stahl | 77.9 % | |
| 6 | Dynamax · Stahl | 76.4 % | |
| 7 | Dynamax · Stahl | 73.3 % | |
| 8 | Gigamax · Gift | 72.7 % | |
| 9 | Dynamax · Fee | 72.7 % | |
| 10 | Dynamax · Fee | 72.7 % |
Tanks
Lugia
Heiteira
Zacian (Crowned Sword)
Zacian (Hero)
Feelinara
Endynalos
Heiler
Heiteira
Chaneira
Wailord
Relaxo
Aquana
Wailmer