
Angreifer
| # | Pokémon | % des Besten | |
|---|---|---|---|
| 1 | Dynamax · Gestein | 100 % | |
| 2 | Dynamax · Gestein | 94.1 % | |
| 3 | Dynamax · Gestein | 86.8 % | |
| 4 | Gigamax · Feuer | 79.4 % | |
| 5 | Dynamax · Gestein | 75.9 % | |
| 6 | Gigamax · Elektro | 75 % | |
| 7 | Gigamax · Feuer | 74.8 % | |
| 8 | Dynamax · Gestein | 73.9 % | |
| 9 | Dynamax · Flug | 70.6 % | |
| 10 | Dynamax · Feuer | 68 % |
Tanks
Zacian (Crowned Sword)
Lugia
Registeel
Krarmor
Heiteira
Zamazenta (Crowned Shield)
Heiler
Heiteira
Chaneira
Wailord
Relaxo
Aquana
Wailmer