Atacantes
| # | Pokémon | | % do melhor |
|---|
| 1 | Excadrill | Dynamax · Terrestre | 100 % |
| 2 | Rhyperior | Dynamax · Terrestre | 94.7 % |
| 3 | Rhydon | Dynamax · Terrestre | 87.7 % |
| 4 | Inteleon | Gigamax · Água | 82.5 % |
| 5 | Gengar | Gigamax · Fantasma | 82.2 % |
| 6 | Flygon | Dynamax · Terrestre | 81.6 % |
| 7 | Kingler | Dynamax · Terrestre | 78.8 % |
| 8 | Kingler | Gigamax · Água | 76 % |
| 9 | Rillaboom | Gigamax · Planta | 75.5 % |
| 10 | Cinderace | Gigamax · Fogo | 75.2 % |
Tanques
Blissey
Dialga
Eternatus
Zamazenta (Crowned Shield)
Chansey
Latias
Curandeiros
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer