
Attackers
| # | Pokémon | % of the best | |
|---|---|---|---|
| 1 | Dynamax · Flying | 100 % | |
| 2 | Dynamax · Psychic | 99 % | |
| 3 | Dynamax · Psychic | 98.7 % | |
| 4 | Dynamax · Psychic | 97.9 % | |
| 5 | Dynamax · Psychic | 95.6 % | |
| 6 | Dynamax · Psychic | 94.3 % | |
| 7 | Dynamax · Flying | 92.2 % | |
| 8 | Dynamax · Psychic | 87.2 % | |
| 9 | Dynamax · Psychic | 87.2 % | |
| 10 | Dynamax · Psychic | 87.2 % |
Tanks
Blissey
Zamazenta (Crowned Shield)
Lugia
Suicune
Zacian (Crowned Sword)
Eternatus
Healers
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer