
Angreifer
| # | Pokémon | % des Besten | |
|---|---|---|---|
| 1 | Dynamax · Gestein | 100 % | |
| 2 | Dynamax · Gestein | 94.1 % | |
| 3 | Gigamax · Wasser | 86.9 % | |
| 4 | Dynamax · Gestein | 86.8 % | |
| 5 | Gigamax · Wasser | 80.1 % | |
| 6 | Dynamax · Gestein | 75.9 % | |
| 7 | Gigamax · Elektro | 75 % | |
| 8 | Dynamax · Gestein | 73.9 % | |
| 9 | Dynamax · Wasser | 67.6 % | |
| 10 | Dynamax · Wasser | 65.8 % |
Tanks
Heiteira
Regirock
Lugia
Rihornior
Chaneira
Suicune
Heiler
Heiteira
Chaneira
Wailord
Relaxo
Aquana
Wailmer